Official Name: | Bosnia and Herzegovina |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Bosna i Hercegovina |
ISO Country Codes: | BA : BIH |
Internet Domain: | .ba |
Government Web Site: | http://www.fbihvlada.gov.ba/english/ |
Capital: | Sarajevo | Main Airports: | Aerodrom Sarajevo, Airport Banja Luka, Mostar Airport |
Language(s): | Bosnian; Croatian; Serbian | Population: | 3,824,782 |
Currency: | Bosnian Convertible Marka | ISO Currency Code: | BAM |
Telephone Dial In: | +387 | ID Prefix: | 00 |
Government Website: | http://www.fbihvlada.gov.ba/english/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/bosnia-herzegovina |
Central Bank: | Central Bank of Bosnia & Herzegovina |
Currency USD Exchange Rate: | 1.729 konvertibilna markas (BAM) per US dollar (2017 est.) |
Unemployment Rate: | 33.28% (2019 est.) |
Population below poverty line: | 16.9% (2015 est.) |
Inflation Rate: | 1.2% (2017 est.) |
Prime Lending Rate: | 3.30% (2019 - World Bank) |
GDP: | $20.078 billion (2019 est.) |
GDP Pro Capita (PPP): | $14,912 (2019 est.) |
Currency Name: | Bosnian Convertible Marka |
Currency Code: | BAM |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 7.8% | wheat, corn, fruits, vegetables; livestock |
Industry: | 26.8% | steel, coal, iron ore, lead, zinc, manganese, bauxite, aluminum, motor vehicle assembly, textiles, tobacco products, wooden furniture, ammunition, domestic appliances, oil refining |
Services: | 65.4% |
The World Bank’s World Integrated Trade Solution
Business Language(s): | Bosnian; Croatian; English; Serbian |
Customs & Excise: | Customs Sector of the Indirect Taxation Authority |
Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; Development Bank of the Federation of Bosnia and Herzegovina; |
National Standards Bureau: | Institute for Standardization of Bosnia and Herzegovina |
Competitive Ind’l Performance: 92/141 (2019) | Corruption Perceptions Index: 111/180 (2020) |
Ease of Doing Business: 90/190 (2019) | Enabling Trade Index: 83/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit & Insurance Agency: Export Credit Agency of Bosnia and Herzegovina ;
Export Promotion Agency: Foreign Trade Chamber of Bosnia and Herzegovina ; Investment Agency: Foreign Investment Promotion Agency of Bosnia-Herzegovina ;
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.