Official Name: | The Federated States of Micronesia |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Republic in Free Association with the US |
Official Name (Local Language): | Federated States of Micronesia |
ISO Country Codes: | FM : FSM |
Internet Domain: | .fm |
Government Web Site: | http://www.fsmgov.org |
Capital: | Palikir | Main Airports: | Chuuk International Airport, Pohnpei International Airport, Yap International Airport |
Language(s): | English | Population: | 101,675 |
Currency: | US Dollar | ISO Currency Code: | USD |
Telephone Dial In: | +691 | ID Prefix: | 011 |
Government Website: | http://www.fsmgov.org |
Central Bank: | Board of Governors of the Federal Reserve |
Currency USD Exchange Rate: | Micronesia uses the US Dollar |
Unemployment Rate: | 16.2% (2010 est.) |
Population below poverty line: | 26.7% (2000 est.) |
Inflation Rate: | 0.5% (2017 est.) |
Prime Lending Rate: | 15.70% (2018 - World Bank) |
GDP: | $0.328 billion (2017 est.) |
GDP Pro Capita (PPP): | $3,000 |
Currency Name: | US Dollar |
Currency Code: | USD |
World Bank Classification: | Lower Middle Income |
GDP Composition:
Agriculture: | 26.3% | taro, yams, coconuts, bananas, cassava (manioc, tapioca), sakau (kava), Kosraen citrus, betel nuts, black pepper, fish, pigs, chickens |
Industry: | 18.9% | tourism, construction; specialized aquaculture, craft items (shell and wood) |
Services: | 54.8% |
Subject to Country Specific Sanctions? NO
Business Language(s): | English |
Customs & Excise: | Government of the Federated States of Micronesia |
Development Bank(s): | Asian Development Bank; FSM Development Bank; Pacific Islands Development Bank (PIDB); |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
Ease of Doing Business: 158/190 (2019) | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Pacific Trade Invest ;
Imports:
$0.168 billion (2015 est.)
Main Imports:
food, beverages, clothing, computers, household electronics, appliances, manufactured goods, automobiles, machinery and equipment, furniture, tools
Exports:
$0.088 billion (2013 est.)
Main Exports:
fish, sakau (kava), betel nuts, black pepper
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.