Official Name: | The Republic of Peru |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republica del Peru |
ISO Country Codes: | PE : PER |
Internet Domain: | .pe |
Government Web Site: | http://www.peru.gob.pe/ |
Capital: | Lima | Main Airports: | Jorge Chávez International Airport |
Language(s): | Spanish;Quechua;Aymara | Population: | 32,201,224 |
Currency: | Peruvian Nuevo Sol | ISO Currency Code: | PEN |
Telephone Dial In: | +51 | ID Prefix: | 00 |
Government Website: | http://www.peru.gob.pe/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/peru |
Central Bank: | Banco Central de Reserva del Perú |
Currency USD Exchange Rate: | 3.599 nuevo sol (PEN) per US dollar (2020 est.) |
Unemployment Rate: | 6.58% (2019 est.) |
Population below poverty line: | 22.7% (2014 est.) |
Inflation Rate: | 2.1% (2019 est.) |
Prime Lending Rate: | 0.64% (Jan-21 - TradingEconomics) |
GDP: | $230.707 billion (2019 est.) |
GDP Pro Capita (PPP): | $12,848 (2019 est.) |
Currency Name: | Peruvian Nuevo Sol |
Currency Code: | PEN |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 7.3% | artichokes, asparagus, avocados, blueberries, coffee, cocoa, cotton, sugarcane, rice, potatoes, corn, plantains, grapes, oranges, pineapples, guavas, bananas, apples, lemons, pears, coca, tomatoes, mangoes, barley, medicinal plants, quinoa, palm oil, mari |
Industry: | 34.2% | mining and refining of minerals; steel, metal fabrication; petroleum extraction and refining, natural gas and natural gas liquefaction; fishing and fish processing, cement, glass, textiles, clothing, food processing, beer, soft drinks, rubber, machinery, |
Services: | 58.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | La Superintendencia Nacional de Aduanas y de Administración Tributaria |
Development Bank(s): | Development Bank of Latin America; COFIDE (Corporación Financiera de Desarrollo); |
National Standards Bureau: | Instituto Nacional de Calidad |
Competitive Ind’l Performance: 65/141 (2019) | Corruption Perceptions Index: 94/180 (2020) |
Ease of Doing Business: 76/190 (2019) | Enabling Trade Index: 54/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
N/A
Export Promotion Agency: Peru Export and Tourism Promotion Agency ; Investment Agency: ProInversión ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.