Official Name: | Federal Republic of Somalia |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Parliamentary Republic |
Official Name (Local Language): | Jamhuuriyada Demuqraadiga Soomaaliyeed |
ISO Country Codes: | SO : SOM |
Internet Domain: | .so |
Government Web Site: | http://www.somaligov.net/ |
Capital: | Mogadishu | Main Airports: | Aden Adde International Airport |
Language(s): | Somali;Arabic | Population: | 12,094,640 |
Currency: | Somali Shilling | ISO Currency Code: | SOS |
Telephone Dial In: | +252 | ID Prefix: | 00 |
Government Website: | http://www.somaligov.net/ |
Central Bank: | Central Bank of Somalia |
Currency USD Exchange Rate: | 23,960 Somali shillings (SOS) per US dollar (2016 est.) |
Unemployment Rate: | NA |
Population below poverty line: | NA |
Inflation Rate: | 1.5% (2017 est.) |
Prime Lending Rate: | 33.70% (1988 - World Bank) |
GDP: | $7.052 billion (2017 est.) |
GDP Pro Capita (PPP): | $584 (2017 est.) |
Currency Name: | Somali Shilling |
Currency Code: | SOS |
World Bank Classification: | Low Income |
GDP Composition:
Agriculture: | 60.2% | bananas, sorghum, corn, coconuts, rice, sugarcane, mangoes, sesame seeds, beans; cattle, sheep, goats; fish |
Industry: | 7.4% | light industries, including sugar refining, textiles, wireless communication |
Services: | 32.5% |
Business Language(s): | English; Somali |
Customs & Excise: | Ministry of Finance |
Development Bank(s): | African Development Bank; Trade and Development Bank; Islamic Development Bank; Somali Development and Reconstruction Bank; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 179/180 (2020) |
Ease of Doing Business: 190/190 (2019) | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: Dhaman - The Arab Investment & Export Credit Guarantee Corporation ;
Investment & Export Promotion Agency: Trade Invest Somalia ;
Imports:
$94.43 billion (2018 est.)
Main Imports:
manufactures, petroleum products, foodstuffs, construction materials, qat
Exports:
$0.819 billion (2014 est.)
Main Exports:
livestock, bananas, hides, fish, charcoal, scrap metal
Top Export Partners:
UAE 36.1%
Oman 33.4%
Yemen 15.5%
Top Import Partners:
Oman 17.1%
Djibouti 17%
India 15%
China 10.7%
Kenya 5.5%
Source: Central Intelligence Agency Factbook
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.