Official Name: | The Republic of Turkey |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Türkiye Cumhuriyeti |
ISO Country Codes: | TR : TUR |
Internet Domain: | .tr |
Government Web Site: | https://www.turkiye.gov.tr/non-citizens |
Capital: | Ankara | Main Airports: | Istanbul Atatürk Airport |
Language(s): | Turkish | Population: | 82,482,383 |
Currency: | Turkish Lira | ISO Currency Code: | TRY |
Telephone Dial In: | +90 | ID Prefix: | 00 |
Government Website: | https://www.turkiye.gov.tr/non-citizens |
Sovereign Ratings: | https://countryeconomy.com/ratings/turkey |
Central Bank: | Türkiye Cumhuriyet Merkez Bankasi |
Currency USD Exchange Rate: | 7.81925 Turkish liras (TRY) per US dollar (2020 est.) |
Unemployment Rate: | 13.68% (2019 est.) |
Population below poverty line: | 21.9% (2015 est.) |
Inflation Rate: | 15.4% (2019 est.) |
Prime Lending Rate: | 15.77% (31-Dec-17 - Photius) |
GDP: | $760.028 billion (2019 est.) |
GDP Pro Capita (PPP): | $28,424 (2019 est.) |
Currency Name: | Turkish Lira |
Currency Code: | TRY |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 6.1% | tobacco, cotton, grain, olives, sugar beets, hazelnuts, pulses, citrus; livestock |
Industry: | 28.5% | textiles, food processing, automobiles, electronics, mining (coal, chromate, copper, boron), steel, petroleum, construction, lumber, paper |
Services: | 65.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English; Turkish |
Customs & Excise: | Ministry Trade of the Republic of Turkey |
Development Bank(s): | Asian Infrastructure Investment Bank; Industry Development Bank of Turkey; The Social Development Bank in Europe; The Black Sea Trade and Development Bank; Islamic Development Bank; Turkey Investment and Development Bank Inc.; |
National Standards Bureau: | Türk Standardlari Enstitüsü |
Competitive Ind’l Performance: 61/141 (2019) | Corruption Perceptions Index: 86/180 (2020) |
Ease of Doing Business: 33/190 (2019) | Enabling Trade Index: 84/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Credit Agency: Export Credit Bank of Turkey (Türk Eximbank) ; Export Insurance Agency: The Islamic Corporation for the Insurance of Investment and Export Credit ;
Investment Agency: Ahiler Development Agency ; Silkroad Development Agency ; Investment & Export Promotion Agency: Investment Support and Promotion Agency of Turkey ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.