Official Name: | The Republic of Trinidad and Tobago |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Republic of Trinidad and Tobago |
ISO Country Codes: | TT : TTO |
Internet Domain: | .tt |
Government Web Site: | http://www.gov.tt/ |
Capital: | Port-of-Spain | Main Airports: | Piarco International Airport |
Language(s): | English | Population: | 1,221,047 |
Currency: | Trinidad and Tobago Dollar | ISO Currency Code: | TTD |
Telephone Dial In: | +1 868 | ID Prefix: | 011 |
Government Website: | http://www.gov.tt/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/trinidad-tobago |
Central Bank: | Central Bank of Trinidad & Tobago |
Currency USD Exchange Rate: | 6.78 Trinidad and Tobago dollars (TTD) per US dollar (2017 est.) |
Unemployment Rate: | 4.9% (2017 est.) |
Population below poverty line: | 20% (2014 est.) |
Inflation Rate: | 1.9% (2017 est.) |
Prime Lending Rate: | 9.30% (2019 - World Bank) |
GDP: | $24.031 billion (2019 est.) |
GDP Pro Capita (PPP): | $26,176 (2019 est.) |
Currency Name: | Trinidad and Tobago Dollar |
Currency Code: | TTD |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 0.5% | cocoa, dasheen, pumpkin, cassava, tomatoes, cucumbers, eggplant, hot pepper, pommecythere, coconut water, poultry |
Industry: | 13.9% | petroleum and petroleum products, liquefied natural gas (LNG), methanol, ammonia, urea, steel products, beverages, food processing, cement, cotton textiles |
Services: | 85.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Customs and Excise Division |
Development Bank(s): | Agricultural Development Bank of Trinidad and Tobago; Caribbean Development Bank; Development Bank of Latin America; Inter-American Development Bank; |
National Standards Bureau: | Trinidad and Tobago Bureau of Standards |
Competitive Ind’l Performance: 79/141 (2019) | Corruption Perceptions Index: 86/180 (2020) |
Ease of Doing Business: 105/190 (2019) | Enabling Trade Index: 106/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: Export-Import Bank of Trinidad & Tobago ; Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; exporTT ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; invesTT Trinidad & Tobago ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.