Official Name: | The Bolivarian Republic of Venezuela |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Presidential Republic |
Official Name (Local Language): | República Bolivariana de Venezuela |
ISO Country Codes: | VE : VEN |
Internet Domain: | .ve |
Government Web Site: | http://www.asambleanacional.gob.ve/ |
Capital: | Caracas | Main Airports: | Simón Bolívar International Airport |
Language(s): | Spanish | Population: | 29,069,153 |
Currency: | Venezuelan Boliva | ISO Currency Code: | VEF |
Telephone Dial In: | +58 | ID Prefix: | 00 |
Government Website: | http://www.asambleanacional.gob.ve/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/venezuela |
Central Bank: | Banco Central de Venezuela |
Currency USD Exchange Rate: | 3,345 bolivars (VEB) per US dollar (2017 est.) |
Unemployment Rate: | 6.9% (2018 est.) |
Population below poverty line: | 19.7% (2015 est.) |
Inflation Rate: | 146,101.7% (2019 est.) |
Prime Lending Rate: | 21.10% (2017 - World Bank) |
GDP: | $210.1 billion (2017 est.) |
GDP Pro Capita (PPP): | $7,704 (2018 est.) |
Currency Name: | Venezuelan Boliva |
Currency Code: | VEF |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 4% | corn, sorghum, sugarcane, rice, bananas, vegetables, coffee; beef, pork, milk, eggs; fish |
Industry: | 36.1% | agricultural products, livestock, raw materials, machinery and equipment, transport equipment, construction materials, medical equipment, pharmaceuticals, chemicals, iron and steel products, crude oil and petroleum products |
Services: | 59.9% |
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Development Bank(s): | Development Bank of Latin America; |
National Standards Bureau: | Fondo para la Normalización y Certificación de la Calidad (FONDONORMA) |
Competitive Ind’l Performance: 133/141 (2019) | Corruption Perceptions Index: 176/180 (2020) |
Ease of Doing Business: 188/190 (2019) | Enabling Trade Index: 136/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Credit Agency: La Mundial C.A.V. de Seguros de Crédito (La Mundial) ;
Investment Agency: Consejo Nacional de Promoción de Inversiones ;
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.