| Official Name: | The Socialist Republic of Vietnam | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Communist state | 
| Official Name (Local Language): | Cong Hoa Xa Hoi Chu Nghia Viet Nam | 
| ISO Country Codes: | VN : VNM | 
| Internet Domain: | .vn | 
| Government Web Site: | http://www.chinhphu.vn | 
| Capital: | Hanoi | Main Airports: | Noi Bai International Airport, Tan Son Nhat International Airport | 
| Language(s): | Vietnamese | Population: | 102,789,598 | 
| Currency: | Vietnamese Dong | ISO Currency Code: | VND | 
| Telephone Dial In: | +84 | ID Prefix: | 00 | 
| Government Website: | http://www.chinhphu.vn | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/vietnam | 
| Central Bank: | State Bank of Vietnam | 
| Currency USD Exchange Rate: | 23,129 dong (VND) per US dollar (2020 est.) | 
| Unemployment Rate: | 3.11% (2018 est.) | 
| Population below poverty line: | 8% (2017 est.) | 
| Inflation Rate: | 2.7% (2019 est.) | 
| Prime Lending Rate: | 7.90% (2020 - World Bank) | 
| GDP: | $259.957 billion (2019 est.) | 
| GDP Pro Capita (PPP): | $8,041 (2019 est.) | 
| Currency Name: | Vietnamese Dong | 
| Currency Code: | VND | 
| World Bank Classification: | Lower Middle Income | 
GDP Composition:
| Agriculture: | 17% | rice, coffee, rubber, tea, pepper, soybeans, cashews, sugar cane, peanuts, bananas; pork; poultry; seafood | 
| Industry: | 39% | food processing, garments, shoes, machine-building; mining, coal, steel; cement, chemical fertilizer, glass, tires, oil, mobile phones | 
| Services: | 44% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Vietnamese | 
| Customs & Excise: | Vietnam Customs | 
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; The Vietnam Development Bank; | 
| National Standards Bureau: | Directorate for Standards, Metrology and Quality | 
| Competitive Ind’l Performance: 67/141 (2019) | Corruption Perceptions Index: 104/180 (2020) | 
| Ease of Doing Business: 70/190 (2019) | Enabling Trade Index: 73/136 (2016) | 
| Global Trade Alert | Search ITC's Lega Carta | 
| World Bank Logistics Performance Index | 
Investment Agency: Foreign Investment Agency ; Investment & Export Promotion Agency: Investment and Trade Promotion Center ;
N/A
        Bar Association of Hanoi
        
        The Legal 500
        
        
Vietnam Bar Federation
Request a quote
        Cargo-Cards
        
        Freightnet
        
        Global One Logistics Network
        
        SeaRates
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        Hellmann Worldwide Logistics
        
        
      
N/A
Note: Click on the Show link to expand or collapse contact panels.